Detroit Red Wings 1997-98 Regular Season Highlights.
First Half (Games 1-41).
October 1997 (0:00 – 32:56)
0:01 – Oct 1, 1997 @ Calgary (3-1 W) *Season Opener/Ken Daniels debut
1:27 – Oct 3, 1997 @ Edmonton (8-2 W) *First 2 goals missing
4:57 – Oct 8, 1997 vs Dallas (3-1 W) *Home Opener/Stanley Cup Banner Raising
10:09 – Oct 10, 1997 vs Tampa Bay (3-0 W)
11:45 – Oct 12, 1997 vs Calgary (4-4 T)
14:17 – Oct 14, 1997 @ Toronto (3-2 W)
18:59 – Oct 15, 1997 vs Toronto (4-3 L)
20:21 – Oct 18, 1997 vs Carolina (4-2 W)
22:28 – Oct 20, 1997 vs St. Louis (3-3 T)
24:08 – Oct 22, 1997 @ Anaheim (4-1 W)
26:15 – Oct 23, 1997 @ Los Angeles (4-1 W)
28:58 – Oct 26, 1997 @ Vancouver (5-1 W)
30:50 – Oct 29, 1997 vs San Jose (4-3 W)
32:41 – Oct 31, 1997 vs Los Angeles (5-1 L)
November 1997 (32:57 – 58:05)
32:58 – Nov 2, 1997 vs Anaheim (4-3 W)
34:34 – Nov 5, 1997 @ Carolina (3-1 L)
35:41 – Nov 7, 1997 vs Pittsburgh (1-1 T)
36:07 – Nov 9, 1997 vs Calgary (6-3 W)
41:17 – Nov 11, 1997 vs Colorado (2-0 L)
43:11 – Nov 13, 1997 @ Ottawa (4-2 W)
46:24 – Nov 15, 1997 @ St. Louis (5-2 L)
47:24 – Nov 16, 1997 @ Chicago (3-3 T) *First goal missing
48:33 – Nov 19, 1997 vs NY Islanders (3-2 L)
49:35 – Nov 21, 1997 vs Dallas (4-2 W)
51:39 – Nov 22, 1997 @ Montreal (5-2 W)
53:40 – Nov 26, 1997 vs Ottawa (4-1 W)
56:07 – Nov 28, 1997 vs Montreal (2-0 W)
December 1997 (58:06 – 1:29:06)
58:07 – Dec 1, 1997 @ Vancouver (3-3 T)
59:47 – Dec 3, 1997 @ Calgary (4-3 W)
N/A – Dec 5, 1997 @ Edmonton (3-1 L)
1:02:09 – Dec 9, 1997 vs Vancouver (7-5 W)
1:05:29 – Dec 12, 1997 vs Edmonton (3-2 L) *Both goals missing
1:07:08 – Dec 14, 1997 @ Phoenix (3-3 T)
1:09:02 – Dec 16, 1997 @ San Jose (5-1 L)
1:09:47 – Dec 17, 1997 @ Colorado (2-2 T)
1:12:16 – Dec 19, 1997 vs New Jersey (5-4 W)
1:18:04 – Dec 22, 1997 @ Boston (4-2 W)
1:19:39 – Dec 23, 1997 @ Buffalo (3-1 W)
1:21:10 – Dec 26, 1997 vs Toronto (4-1 W)
1:24:21 – Dec 27, 1997 @ Toronto (8-1 W)
1:27:35 – Dec 29, 1997 vs Dallas (2-2 T)
Part 2 coming soon
If you would like to support the channel: or
#DetroitRedWings
At the Midwest Sports Network, we deliver premier coverage of top sports leagues and events across the heartland and beyond. Whether you’re here for highlights, breaking news, or in-depth analysis, MWSN is your go-to source for all things sports. Explore all of our content at MWSN.net.
This article was generated automatically by our news bot, designed to support creators by driving traffic to their content for free. The featured image in this article is the video’s thumbnail.
For the latest updates, scores, and highlights, follow us on Twitter @MWSNsports and like our page on Facebook. Thank you for supporting MWSN- where sports bring the Midwest together.